feat: Add support for Frigate reviews / detections [initial PR] (#2315)
- Add support for Frigate reviews / detections. - Add support for GenAI metadata. - Significant internal refactor to more flexible "UnifiedQuery" to allow mixing cameras with simple metadata and review metadata (e.g. a timeline view of a Frigate camera with reviews, and a Reolink camera with simple metadata). - Add support for folder media as camera media. There are a few more PRs to commit prior to this going live, but commiting this for now due to the scale of the change. BREAKING CHANGE: `media_type` and `events_type` are retired under `live`, `viewer` and `timeline` configuration sections, instead media type is associated (once) with the camera under `media`.
This commit is contained in:
@@ -147,6 +147,8 @@ This card supports several different views.
|
||||
| `live` | Shows the live camera view with the configured [live provider](./cameras/live-provider.md). |
|
||||
| `recording` | Shows a viewer for the most recent recording for this camera. Can also be accessed by holding down the `recordings` menu icon. |
|
||||
| `recordings` | Shows a gallery of recent (last day) recordings for this camera and its dependents. |
|
||||
| `review` | Shows a viewer for the most recent unreviewed review item (e.g. alerts/detections in Frigate). |
|
||||
| `reviews` | Shows a viewer for the most recent unreviewed review item (e.g. alerts/detections in Frigate). |
|
||||
| `snapshot` | Shows a viewer for the most recent snapshot for this camera. Can also be accessed by holding down the `snapshots` menu icon. |
|
||||
| `snapshots` | Shows a gallery of snapshots for this camera. |
|
||||
| `timeline` | Shows an event timeline. |
|
||||
|
||||
Reference in New Issue
Block a user