feat: Add support for Frigate reviews / detections [initial PR] (#2315)
- Add support for Frigate reviews / detections. - Add support for GenAI metadata. - Significant internal refactor to more flexible "UnifiedQuery" to allow mixing cameras with simple metadata and review metadata (e.g. a timeline view of a Frigate camera with reviews, and a Reolink camera with simple metadata). - Add support for folder media as camera media. There are a few more PRs to commit prior to this going live, but commiting this for now due to the scale of the change. BREAKING CHANGE: `media_type` and `events_type` are retired under `live`, `viewer` and `timeline` configuration sections, instead media type is associated (once) with the camera under `media`.
This commit is contained in:
@@ -28,12 +28,13 @@ status_bar:
|
||||
|
||||
### Available Items
|
||||
|
||||
| Button name | Description |
|
||||
| ------------ | ------------------------------------------------------ |
|
||||
| `engine` | The icon of the camera engine for the relevant camera. |
|
||||
| `resolution` | The detected media resolution (if any). |
|
||||
| `technology` | The detected media technology (if any). |
|
||||
| `title` | The media title. |
|
||||
| Button name | Description |
|
||||
| ------------ | ------------------------------------------------------------------------------------------- |
|
||||
| `engine` | The icon of the camera engine for the relevant camera. |
|
||||
| `resolution` | The detected media resolution (if any). |
|
||||
| `severity` | The media severity indicator (if any) for review severity (e.g. Frigate alerts/detections). |
|
||||
| `technology` | The detected media technology (if any). |
|
||||
| `title` | The media title. |
|
||||
|
||||
### Options for each item
|
||||
|
||||
@@ -75,6 +76,9 @@ status_bar:
|
||||
resolution:
|
||||
enabled: true
|
||||
priority: 50
|
||||
severity:
|
||||
enabled: true
|
||||
priority: 50
|
||||
technology:
|
||||
enabled: true
|
||||
priority: 50
|
||||
|
||||
Reference in New Issue
Block a user