docs: Various minor doc improvements (#2384)
This commit is contained in:
@@ -76,7 +76,7 @@ live:
|
||||
| `hide_pan_tilt` | `false` | When `true` the Pan & Tilt buttons of the control is hidden |
|
||||
| `hide_type` | `false` | When `true` the button that switches between `buttons` and `gestures` PTZ control types is hidden. This button is automatically hidden on cameras without physical PTZ support. |
|
||||
| `hide_zoom` | `false` | When `true` the Zoom button of the control is hidden |
|
||||
| `mode` | `auto` | If `on` or `off`, by default will always or never show PTZ controls respectively, if `auto` will show PTZ controls only if the camera supports real PTZ. |
|
||||
| `mode` | `auto` | If `on`, PTZ controls are always shown. If `off`, PTZ controls are never shown. If `auto`, PTZ controls are shown only for cameras with physical PTZ support. |
|
||||
| `orientation` | `horizontal` | Whether to show a `vertical` or `horizontal` PTZ control. |
|
||||
| `position` | `bottom-right` | Whether to position the control on the `top-left`, `top-right`, `bottom-left` or `bottom-right`. This may be overridden by using the `style` parameter to precisely control placement. |
|
||||
| `style` | | Optionally position and style the element using CSS. Similar to [Picture Element styling](https://www.home-assistant.io/dashboards/picture-elements/#how-to-use-the-style-object), except without any default, e.g. `left: 42%` |
|
||||
|
||||
Reference in New Issue
Block a user