feat: Add hardened error handling and retries (#2451)
- Closes #1830 - Closes #2099
This commit is contained in:
committed by
dermotduffy
parent
4bc787e2b7
commit
47bcce93d3
@@ -28,23 +28,28 @@ status_bar:
|
||||
|
||||
### Available Items
|
||||
|
||||
| Button name | Description |
|
||||
| ---------------------------- | ------------------------------------------------------------------------------------------- |
|
||||
| `engine` | The icon of the camera engine for the relevant camera. |
|
||||
| `problem_config_upgrade` | An indicator that appears when a configuration upgrade is available. |
|
||||
| `problem_legacy_resource` | An indicator that appears when a legacy `frigate-hass-card` resource is still registered. |
|
||||
| `problem_stream_not_loading` | An indicator that appears when a live stream has not loaded within 10 seconds. |
|
||||
| `resolution` | The detected media resolution (if any). |
|
||||
| `severity` | The media severity indicator (if any) for review severity (e.g. Frigate alerts/detections). |
|
||||
| `technology` | The detected media technology (if any). |
|
||||
| `title` | The media title. |
|
||||
| Button name | Description |
|
||||
| ------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `engine` | The icon of the camera engine for the relevant camera. |
|
||||
| `issues` | Indicator icons that appear while any card issue is active — e.g. configuration error, configuration upgrade available, Home Assistant connection lost, camera initialization failed, legacy `frigate-hass-card` resource detected, media (live/recorded/image) not loading, media query failed, or view cannot be resolved. See the warning below about disabling this item. |
|
||||
| `resolution` | The detected media resolution (if any). |
|
||||
| `severity` | The media severity indicator (if any) for review severity (e.g. Frigate alerts/detections). |
|
||||
| `technology` | The detected media technology (if any). |
|
||||
| `title` | The media title. |
|
||||
|
||||
### Options for each item
|
||||
|
||||
| Option | Default | Description |
|
||||
| ---------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| `enabled` | `true` | Whether or not to show the item. |
|
||||
| `priority` | `50` | The item priority. Higher priority items are ordered closer to the start of the status bar (i.e. an item with priority `70` will order further to the left than an item with priority `60`). Minimum `0`, maximum `100`. |
|
||||
| Option | Default | Description |
|
||||
| ----------- | -------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| `enabled` | `true` | Whether or not to show the item. |
|
||||
| `permanent` | `true` for `issues`, `false` otherwise | When `true`, the status bar stays visible in `popup` mode as long as this item is present (instead of auto-hiding after `popup_seconds`). The `issues` item defaults to `true` so errors remain visible. |
|
||||
| `priority` | `50` | The item priority. Higher priority items are ordered closer to the start of the status bar (i.e. an item with priority `70` will order further to the left than an item with priority `60`). Minimum `0`, maximum `100`. |
|
||||
|
||||
> [!WARNING]
|
||||
> The status bar is the only UI surface for minor issues (i.e. that don't render
|
||||
> the card entirely inoperable). If you set `status_bar.style: none` or
|
||||
> `status_bar.items.issues.enabled: false`, these issues will not be visible to
|
||||
> you, except through card diagnostics.
|
||||
|
||||
## `style`
|
||||
|
||||
@@ -75,26 +80,26 @@ status_bar:
|
||||
items:
|
||||
engine:
|
||||
enabled: true
|
||||
permanent: false
|
||||
priority: 50
|
||||
problem_config_upgrade:
|
||||
enabled: true
|
||||
priority: 50
|
||||
problem_legacy_resource:
|
||||
enabled: true
|
||||
priority: 50
|
||||
problem_stream_not_loading:
|
||||
issues:
|
||||
enabled: true
|
||||
permanent: true
|
||||
priority: 50
|
||||
resolution:
|
||||
enabled: true
|
||||
permanent: false
|
||||
priority: 50
|
||||
severity:
|
||||
enabled: true
|
||||
permanent: false
|
||||
priority: 50
|
||||
technology:
|
||||
enabled: true
|
||||
permanent: false
|
||||
priority: 50
|
||||
title:
|
||||
enabled: true
|
||||
permanent: false
|
||||
priority: 50
|
||||
```
|
||||
|
||||
Reference in New Issue
Block a user