feat: Add UI support for PTZ presets (#1920)
- Closes #1889 Whilst a simple change theoretically, the card has such a collection of surfaces that can overlap other surfaces, it's challenging to get this to work right! There's a real chance this will have broken something z-index related (e.g. X overlaps Y when it should not), or (for related reasons) broken curver corners on the card.
This commit is contained in:
@@ -71,7 +71,7 @@ live:
|
||||
|
||||
| Option | Default | Description |
|
||||
| --------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `hide_home` | `false` | When `true` the Home button of the control is hidden |
|
||||
| `hide_home` | `false` | When `true` the Home and Presets buttons of the control are hidden |
|
||||
| `hide_pan_tilt` | `false` | When `true` the Pan & Tilt buttons of the control is hidden |
|
||||
| `hide_zoom` | `false` | When `true` the Zoom button of the control is hidden |
|
||||
| `mode` | `auto` | If `on` or `off`, by default will always or never show PTZ controls respectively, if `auto` will show PTZ controls only if the camera supports real PTZ. |
|
||||
|
||||
Reference in New Issue
Block a user